Description
X-750 is a Nickel-Chromium alloy made precipitation harden able by additions of Al and Ti, having creep-rupture strength at high temperatures to about 700°C (1290°F). It is widely used for high temperature conditions.
In-Conel X-750
– Used in very high temperature areas
– Uses – gas turbine engines
– nuclear applications
– well drilling
– Non-magnetic
– High corrosion resistance
Material Spec
– Temperature range: up to 1,000°F
– Tensile: 200,00 PSI
– Hardness: RHc 43-50
– Corrosion resistance: High
– Magnetic Permeability: <1 G/o
Helical insert is a fastener made of helically drawn coiled wire. Helically formed coils of diamond shaped stainless
steel or phosphor bronze wire screw into a threaded hole to form a mating internal thread for a screw or stud.
These inserts provide a convenient means of repairing stripped-out threads and are also used to provide stronger
threads in soft materials such as aluminum, zinc die castings, wood, plastic, magnesium etc. than can be obtained by
direct tapping of the base metal involved. Other common generic names are Screw Thread Insert (STI) and Wire Thread Insert. Its applications include engine cylinder head repair after unintentional over-torque or cross-threading of spark plugs strips the thread of the socket. Thread Repairing Kits with matched tap and coil exist for this application and many others, where either a damaged thread is repaired or a new thread is formed.
• Available in Inserts with Tang and without Tang (Tangless)
• Nominal Length – 1.0D, 1.5 D, 2.0 D, 2.5D, & 3D sizes available
• All sizes and pitches available in MM and IMPERIAL
• Metric, Imperial, UNC, UNF, BSW, BSF, BA, BSP and BSCycle threads
• Available types – Free Running & Screw Locking
Available in following Materials
1. Stainless Steel 304 – AS7245
(Temperature Range upto 800° F)
Tensile : 200,000 – 250,000 PSI, Hardness RHc 43-50
Ideal for original Equipment applications, repair and overhaul
2. Inconel X750 – AS7246
(Temperature Range upto 1000° F)
Tensile : 200,000 PSI, Hardness RHc 43-50
Ideal for Gas Turbine engines, Nuclear applications, well drilling
Non Magnetic
3. Phosphor Bronze
(Temperature Range upto 250° F)
Tensile : 140,000 PSI, Hardness HRB 95
Ideal for Salt Water Application
Excellent Electrical conductivity
4. Nitronic 60 – UNS S21800
(Temperature Range upto 500° F)
Tensile : 200,000 PSI, Hardness RHc 43-50
Ideal for Vacuum Environment
5. Titanium – AMS 4957 & AMS 4958A
(Temperature Range upto 600° F)
Tensile : 2150,000 to 220,000 PSI, Hardness RHc 35-43
Non Magnetic
While placing order please mention
1. Inserts with Tang and without Tang (Tangless)
2. Type Required Free Running or Screw Locking
3. Material Required
3. Length Required – 1.0D, 1.5 D, 2.0 D, 2.5D, & 3D sizes
METRIC
Item Code No. Metric | Size | Nominal Length |
---|---|---|
ABM-TRK-4500 | M2 x 0.4 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4501 | M2.2 x 0.45 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4502 | M2.5 x 0.45 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4503 | M3 x 0.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4504 | M3.5 x 0.6 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4505 | M4 x 0.7 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4506 | M5 x 0.8 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4507 | M6 x 1 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4508 | M7 x 1 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4509 | M8 x 0.75 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4510 | M8 x 1 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4511 | M8 x 1.25 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4512 | M9 x 1 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4513 | M9 x 1.25 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4514 | M10 x 1 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4515 | M10 x 1.25 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4516 | M10 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4517 | M11 x 1 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4518 | M11 x 1.25 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4519 | M11 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4520 | M12 x 1 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4521 | M12 x 1.25 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4522 | M12 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4523 | M12 x 1.75 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4524 | M13 x 1.25 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4525 | M13 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4526 | M13 x 1.75 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4527 | M14 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4528 | M14 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4529 | M14 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4530 | M15 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4531 | M15 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4532 | M16 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4533 | M16 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4534 | M18 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4535 | M18 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4536 | M18 x 2.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4537 | M20 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4538 | M20 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4539 | M20 x 2.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4540 | M22 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4541 | M22 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4542 | M22 x 2.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4543 | M24 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4544 | M24 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4545 | M24 x 3 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4546 | M26 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4547 | M27 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4548 | M27 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4549 | M27 x 3 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4550 | M30 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4551 | M30 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4552 | M30 x 3 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4553 | M30 x 3.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4554 | M33 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4555 | M33 x 3 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4556 | M33 x 3.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4557 | M36 x 1.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4558 | M36 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4559 | M36 x 3 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4560 | M36 x 4 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4561 | M39 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4562 | M39 x 3 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4563 | M39 x 4 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4564 | M42 x 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4565 | M42 x 3 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4566 | M42 x 4.5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4567 | M42 x 4 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4568 | M45 x 3 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4569 | M48 x 3 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4570 | M48 x 4 | 1.5 D |
ABM-TRK-4571 | M48 x 5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4572 | M52 x 3 | 1D, 1.5 D |
ABM-TRK-4573 | M52 x 5 | 1.5 D, 2 D |
While Placing order please mention 1D, 1.5 D, 2 D, 2.5 D, 3 D |
UNC (Unified Coarse Thread)
Item Code No. UNC | Size | Nominal Length |
---|---|---|
ABM-TRK-4600 | 1 (.073)-64 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4601 | 2 (.086)-56 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4602 | 3 (.099)-48 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4603 | 4 (.112)-40 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4604 | 5 (.125)-40 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4605 | 6 (.138)-32 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4606 | 8 (.164)-32 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4607 | 10 (.190)-24 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4608 | 12 (.126)-24 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4609 | 1/4 (.2500)-20 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4610 | 5/16 (.3125)-18 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4611 | 3/8 (.3750)-16 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4612 | 7/16 (.4375)-14 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4613 | 1/2 (.5000)-13 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4614 | 9/16 (.5625)-12 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4615 | 5/8 (.6250)-11 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4616 | 11/16 (.688) -11 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4617 | 3/4 (.7500)-10 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4618 | 7/8 (.8750)-8 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4619 | 1 (1.000)-8 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4620 | 1-1/8 (1.1250)-7 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4621 | 1-1/4 (1.2500)-7 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4622 | 1-3/8 (1.3750)-6 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4623 | 1-1/2 (1.5000)-6 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
While Placing order please mention 1D, 1.5 D, 2 D, 2.5 D, 3 D |
UNF (Unified Fine Thread)
Item Code No. UNF | Size | Nominal Length |
---|---|---|
ABM-TRK-4650 | 2 (.086)-64 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4651 | 3 (.099)-56 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4652 | 4 (.112)-48 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4653 | 6 (.138)-40 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4654 | 8 (.164)-36 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4655 | 10 (.190)-32 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4656 | 12 (.126)-28 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4657 | 1/4 (.2500)-28 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4658 | 5/16 (.3125)-24 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4659 | 3/8 (.3750)-24 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4660 | 7/16 (.4375)-20 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4661 | 1/2 (.5000)-20 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4662 | 9/16 (.5625)-18 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4663 | 5/8 (.6250)-18 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4664 | 3/4 (.7500)-16 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4665 | 7/8 (.8750)-14 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4666 | 1 (1.000)-14 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4667 | 1 (1.000)-12 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4668 | 1-1/8 (1.1250)-12 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4669 | 1-1/4 (1.2500)-12 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4670 | 1-3/8 (1.3750)-12 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4671 | 1-1/2 (1.5000)-12 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
While Placing order please mention 1D, 1.5 D, 2 D, 2.5 D, 3 D |
BSW (British Standard Whitworth)
Item Code No. BSW | Size | Nominal Length |
---|---|---|
ABM-TRK-4700 | 1/8 x 40 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4701 | 3/16 x 24 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4702 | 1/4 x 20 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4703 | 5/16 x 18 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4704 | 3/8 x 16 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4705 | 7/16 x 14 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4706 | 1/2 x 12 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4707 | 9/16 x 12 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4708 | 5/8 x 11 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4709 | 11/16 x 11 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4710 | 3/4 x 10 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4711 | 7/8 x 9 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4712 | 1 x 8 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4713 | 1-1/8 x 7 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4714 | 1-1/4 x 7 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4715 | 1-1/2 x 6 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
While Placing order please mention 1D, 1.5 D, 2 D, 2.5 D, 3 D |
BSF (British Standard Fine)
Item Code No. BSF | Size | Nominal Length |
---|---|---|
ABM-TRK-4750 | 3/16 x 32 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4751 | 7/32 x 28 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4752 | 1/4 x 26 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4753 | 9/32 x 26 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4754 | 5/16 x 22 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4755 | 3/8 x 20 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4756 | 7/16 x 18 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4757 | 1/2 x 16 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4758 | 9/16 x 16 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4759 | 5/8 x 14 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4760 | 11/16 x 14 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4761 | 3/4 x 12 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4762 | 13/16 x 12 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4763 | 7/8 x 11 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4764 | 1 x 10 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4765 | 1-1/8 x 9 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4766 | 1-1/4 x 9 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4767 | 1-3/8 x 8 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4768 | 1-1/2 x 8 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
While Placing order please mention 1D, 1.5 D, 2 D, 2.5 D, 3 D |
BSP (British Standard Pipe)
Item Code No. BSP | Size | Nominal Length |
---|---|---|
ABM-TRK-4800 | 1/8 x 28 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4801 | 1/4 x 19 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4802 | 3/8 x 19 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4803 | 1/2 x 14 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4804 | 5/8 x 14 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4805 | 3/4 x 14 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4806 | 7/8 x 14 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4807 | 1 x 11 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4808 | 1-1/4 x 11 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4809 | 1-1/2 x 11 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
While Placing order please mention 1D, 1.5 D, 2 D, 2.5 D, 3 D |
BA (British Association)
Item Code No. BA | Size | Nominal Length |
---|---|---|
ABM-TRK-4850 | BA 0 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4851 | BA 1 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4852 | BA 2 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4853 | BA 3 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4854 | BA 4 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4855 | BA 5 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
ABM-TRK-4856 | BA 6 | 1D, 1.5 D, 2 D, 2.5 D, 3 D |
While Placing order please mention 1D, 1.5 D, 2 D, 2.5 D, 3 D |