Description
• As per ANSI B94.2
• Taper pin reamers are designed to prepare the hole for taper pins.
• Taper pin hand reamers have a square shank for use by hand in tap and reamer wrenches.
• Reamers are designed so that the small end will enter a hole reamed by the next smaller size reamer.
• This overlap allows reamers to be used to enlarge previously reamed holes when necessary.
• Available in Straight , Spiral or Helical Flutes.
• Sets are packed in attractive Plastic Pouch.
• Use to Ream holes for Standard Taper Pins.
• Straight and Spiral flutes are intended for hand reaming in easy to ream materials.
• Made of High Speed Steel.
• 1/4” Taper per foot (1 in 48).
• Helical Flute is designed for machines reaming.
• Helical construction helps prevent chips from clogging in flutes, minimizing breakage.
Taper Pin Reamer – Straight Flute
Straight Flute Item code No. | Size | Shank Dia. | Diameter Small End | Diameter Large End | Flute Length | Overall Length |
---|---|---|---|---|---|---|
ABM-CT-13420 | 7/0 | 5/64” | .0497” | 0.666” | 13/16” | 1-13/16” |
ABM-CT-13421 | 6/0 | 3/32” | .0611” | .0806” | 15/16” | 1-15/16” |
ABM-CT-13422 | 5/0 | 7/64” | .0719” | .0966” | 1-3/16” | 2-3/16” |
ABM-CT-13423 | 4/0 | 1/8” | .0869” | .1142” | 1-5/16” | 2-5/16” |
ABM-CT-13424 | 3/0 | 9/64” | .1029” | .1302” | 1-5/16” | 2-5/16” |
ABM-CT-13425 | 2/0 | 5/32” | .1137” | .1462” | 1-9/16” | 2-9/16” |
ABM-CT-13426 | 0 | 11/64” | .1287” | .1638” | 1-11/16” | 2-15/16” |
ABM-CT-13427 | 1 | 3/16” | .1447” | .1798” | 1-11/16” | 2-15/16” |
ABM-CT-13428 | 2 | 13/64” | .1605” | .2008” | 1-15/16” | 3-3/16” |
ABM-CT-13429 | 3 | 15/64” | .1813” | .2294” | 2-5/16” | 3-11/16” |
ABM-CT-13430 | 4 | 17/64” | .2071” | .2604” | 2-9/16” | 4-1/16” |
ABM-CT-13431 | 5 | 5/16” | .2409” | .2994” | 2-13/16” | 4-5/16” |
ABM-CT-13432 | 6 | 23/64” | .2773” | .3540” | 3-11/16” | 5-7/16” |
ABM-CT-13433 | 7 | 13/32” | .3297” | .4220” | 4-7/16” | 6-5/16” |
ABM-CT-13434 | 8 | 7/16” | .3971” | .5050” | 5-3/16” | 7-3/16” |
ABM-CT-13435 | 9 | 9/16” | .4805” | .6066” | 6-1/16” | 8-5/16” |
ABM-CT-13436 | 10 | 5/8” | .5799” | .7216” | 6-13/16” | 9-5/16” |
ABM-CT-13437 | 11 | 3/4” | .7060” | .8780” | 8-1/4” | 11-1/4” |
ABM-CT-13438 | 12 | 7/8” | .8420” | 1.0500” | 10” | 13-5/8” |
ABM-CT-13439 | 13 | 1-1/4” | 1.0090” | 1.2590” | 12” | 16” |
ABM-CT-13440 | 14 | 1-1/2” | 1.2500” | 1.5420” | 14” | 18-1/4” |
Taper Pin Reamer – Spiral Flute
Spiral Flute Item code No. | Size | Shank Dia. | Diameter Small End | Diameter Large End | Flute Length | Overall Length |
---|---|---|---|---|---|---|
ABM-CT-13450 | 7/0 | 5/64” | .0497” | 0.666” | 13/16” | 1-13/16” |
ABM-CT-13451 | 6/0 | 3/32” | .0611” | .0806” | 15/16” | 1-15/16” |
ABM-CT-13452 | 5/0 | 7/64” | .0719” | .0966” | 1-3/16” | 2-3/16” |
ABM-CT-13453 | 4/0 | 1/8” | .0869” | .1142” | 1-5/16” | 2-5/16” |
ABM-CT-13454 | 3/0 | 9/64” | .1029” | .1302” | 1-5/16” | 2-5/16” |
ABM-CT-13455 | 2/0 | 5/32” | .1137” | .1462” | 1-9/16” | 2-9/16” |
ABM-CT-13456 | 0 | 11/64” | .1287” | .1638” | 1-11/16” | 2-15/16” |
ABM-CT-13457 | 1 | 3/16” | .1447” | .1798” | 1-11/16” | 2-15/16” |
ABM-CT-13458 | 2 | 13/64” | .1605” | .2008” | 1-15/16” | 3-3/16” |
ABM-CT-13459 | 3 | 15/64” | .1813” | .2294” | 2-5/16” | 3-11/16” |
ABM-CT-13460 | 4 | 17/64” | .2071” | .2604” | 2-9/16” | 4-1/16” |
ABM-CT-13461 | 5 | 5/16” | .2409” | .2994” | 2-13/16” | 4-5/16” |
ABM-CT-13462 | 6 | 23/64” | .2773” | .3540” | 3-11/16” | 5-7/16” |
ABM-CT-13463 | 7 | 13/32” | .3297” | .4220” | 4-7/16” | 6-5/16” |
ABM-CT-13464 | 8 | 7/16” | .3971” | .5050” | 5-3/16” | 7-3/16” |
ABM-CT-13465 | 9 | 9/16” | .4805” | .6066” | 6-1/16” | 8-5/16” |
ABM-CT-13466 | 10 | 5/8” | .5799” | .7216” | 6-13/16” | 9-5/16” |
ABM-CT-13467 | 11 | 3/4” | .7060” | .8780” | 8-1/4” | 11-1/4” |
ABM-CT-13468 | 12 | 7/8” | .8420” | 1.0500” | 10” | 13-5/8” |
ABM-CT-13469 | 13 | 1-1/4” | 1.0090” | 1.2590” | 12” | 16” |
ABM-CT-13470 | 14 | 1-1/2” | 1.2500” | 1.5420” | 14” | 18-1/4” |
Taper Pin Reamer – Helical Flute
Helical Flute Item code No. | Size | Shank Dia. | Diameter Small End | Diameter Large End | Flute Length | Overall Length |
---|---|---|---|---|---|---|
ABM-CT-13480 | 7/0 | 5/64” | .0497” | 0.666” | 13/16” | 1-13/16” |
ABM-CT-13481 | 6/0 | 3/32” | .0611” | .0806” | 15/16” | 1-15/16” |
ABM-CT-13482 | 5/0 | 7/64” | .0719” | .0966” | 1-3/16” | 2-3/16” |
ABM-CT-13483 | 4/0 | 1/8” | .0869” | .1142” | 1-5/16” | 2-5/16” |
ABM-CT-13484 | 3/0 | 9/64” | .1029” | .1302” | 1-5/16” | 2-5/16” |
ABM-CT-13485 | 2/0 | 5/32” | .1137” | .1462” | 1-9/16” | 2-9/16” |
ABM-CT-13486 | 0 | 11/64” | .1287” | .1638” | 1-11/16” | 2-15/16” |
ABM-CT-13487 | 1 | 3/16” | .1447” | .1798” | 1-11/16” | 2-15/16” |
ABM-CT-13488 | 2 | 13/64” | .1605” | .2008” | 1-15/16” | 3-3/16” |
ABM-CT-13489 | 3 | 15/64” | .1813” | .2294” | 2-5/16” | 3-11/16” |
ABM-CT-13490 | 4 | 17/64” | .2071” | .2604” | 2-9/16” | 4-1/16” |
ABM-CT-13491 | 5 | 5/16” | .2409” | .2994” | 2-13/16” | 4-5/16” |
ABM-CT-13492 | 6 | 23/64” | .2773” | .3540” | 3-11/16” | 5-7/16” |
ABM-CT-13493 | 7 | 13/32” | .3297” | .4220” | 4-7/16” | 6-5/16” |
ABM-CT-13494 | 8 | 7/16” | .3971” | .5050” | 5-3/16” | 7-3/16” |
ABM-CT-13495 | 9 | 9/16” | .4805” | .6066” | 6-1/16” | 8-5/16” |
ABM-CT-13496 | 10 | 5/8” | .5799” | .7216” | 6-13/16” | 9-5/16” |
ABM-CT-13497 | 11 | 3/4” | .7060” | .8780” | 8-1/4” | 11-1/4” |
ABM-CT-13498 | 12 | 7/8” | .8420” | 1.0500” | 10” | 13-5/8” |
ABM-CT-13499 | 13 | 1-1/4” | 1.0090” | 1.2590” | 12” | 16” |
ABM-CT-13500 | 14 | 1-1/2” | 1.2500” | 1.5420” | 14” | 18-1/4” |
Taper Pin Reamer Sets (Packed in attractive plastic pouch)
Straight Flute Item code No. | Spiral Flute Item code No. | Helical Flute Item code No. | Size | No. of Pcs. in Sets |
---|---|---|---|---|
ABM-CT-13520 | ABM-CT-13530 | ABM-CT-13540 | 7/0 to 0 | 7 |
ABM-CT-13521 | ABM-CT-13531 | ABM-CT-13541 | 0 to 5 | 6 |
ABM-CT-13522 | ABM-CT-13532 | ABM-CT-13542 | 0 to 10 | 11 |
ABM-CT-13523 | ABM-CT-13533 | ABM-CT-13543 | 7/0 to 10 | 17 |