Description
As per DIN 373 & BS 378
• Used for Counter boring holes to suit cap screws.
• Used for making head of Screw or Bolt.
• Also used as a spot facer.
• Sets also available.
• Also available in Morse Taper Shanks.
Item code No. | Cap Screw Size | Pilot Diamater | Cutting Dia. | Shank Dia. | Overall Length |
---|---|---|---|---|---|
ABM-CT-13860 | M3 | 3.2 mm | 6 mm | 5 mm | 71 mm |
ABM-CT-13861 | M3.5 | 3.7 mm | 6.5 mm | 5 mm | 71 mm |
ABM-CT-13862 | M4 | 4.3 mm | 8 mm | 5 mm | 71 mm |
ABM-CT-13863 | M5 | 5.3 mm | 10 mm | 8 mm | 80 mm |
ABM-CT-13864 | M6 | 6.4 mm | 11 mm | 8 mm | 80 mm |
ABM-CT-13865 | M8 | 8.4 mm | 15 mm | 12.5 mm | 100 mm |
ABM-CT-13866 | M10 | 10.5 mm | 18 mm | 12.5 mm | 100 mm |
ABM-CT-13867 | M12 | 13 mm | 20 mm | 12.5 mm | 100 mm |
ABM-CT-13873 | 1/4” | 9/32” | 13/32” | 3/8” | 5” |
ABM-CT-13874 | 5/16” | 11/32” | 1/2” | 7/16” | 5” |
ABM-CT-13875 | 3/8” | 13/32” | 19/32” | 1/2” | 6” |
ABM-CT-13876 | 7/16” | 15/32” | 11/16” | 1/2” | 7” |
ABM-CT-13877 | 1/2” | 17/32” | 25/32” | 1/2” | 7-1/2” |
ABM-CT-13878 | 5/8” | 21/32” | 31/32” | 3/4” | 7-1/2” |
ABM-CT-13879 | 3/4” | 25/32” | 1-5/32” | 1” | 8” |
ABM-CT-13880 | 1” | 1-1/16” | 1-9/16” | 1” | 10” |
Sets also Available |