Description
Parallel Shank HSS Slot Drill Keyway Milling Cutter
• Specification confirm to IS 6352-1971 Dimensions in mm.
• Specification confirm to BS 122 / PART 1 – 1953 Dimensions in INCHES.
• Mainly used for machining round headed flat key seats.
• Also used to work open grooves, some are used for insertion milling, drilling.
• Suitable for milling grooves with width requirements.
• Spiral-teethed structure ensures smooth cutting.
• Having an excellent self-centering capability, can processing H7 workpiece efficiently.
• Processed holes can achieve high position and have a good straightness and surface finish.
• For materials with short chips such as cast iron, silicon-aluminum alloy, etc
• Designed for a general performance to carbon steel ,tool steel, alloy steel and stainless steel.
• Roughing end mills allow for heavier cuts and remove more material.
Specification confirm to IS 6352-1971 Dimensions in mm.
mm Item code No. | Cutting Edge Dia. | Cutting Edge Length | Overall Length | Dia. of Shanks |
---|---|---|---|---|
ABM-CT-14690 | 3 | 6 | 40 | 6 |
ABM-CT-14691 | 4 | 6 | 40 | 6 |
ABM-CT-14692 | 5 | 8 | 45 | 8 |
ABM-CT-14693 | 6 | 8 | 45 | 8 |
ABM-CT-14694 | 7 | 10 | 50 | 10 |
ABM-CT-14695 | 8 | 10 | 50 | 10 |
ABM-CT-14696 | 9 | 10 | 50 | 10 |
ABM-CT-14697 | 10 | 12 | 56 | 12 |
ABM-CT-14698 | 11 | 12 | 56 | 12 |
ABM-CT-14699 | 12 | 16 | 63 | 16 |
ABM-CT-14700 | 14 | 16 | 63 | 16 |
ABM-CT-14701 | 15 | 16 | 63 | 16 |
ABM-CT-14702 | 16 | 18 | 70 | 18 |
ABM-CT-14703 | 18 | 18 | 70 | 18 |
ABM-CT-14704 | 20 | 20 | 80 | 20 |
ABM-CT-14705 | 21 | 20 | 80 | 20 |
ABM-CT-14706 | 22 | 22 | 90 | 22 |
ABM-CT-14707 | 23 | 22 | 90 | 22 |
ABM-CT-14708 | 24 | 25 | 100 | 25 |
ABM-CT-14709 | 25 | 25 | 100 | 25 |
ABM-CT-14710 | 26 | 25 | 100 | 25 |
ABM-CT-14711 | 28 | 25 | 100 | 25 |
Slot Milling Cutters for right hand Cutting with Right Hand Helical Flutes and Flat Face (Type A) and Tool Type N Shall be supplied unless otherwise specified |
Specification confirm to BS 122 / PART 1 – 1953 Dimensions in INCHES
Inches Item code No. | Cutting Edge Dia. | Cutting Edge Length | Overall Length | Dia. of Shanks |
---|---|---|---|---|
ABM-CT-14730 | 1/8 | 3/8 | 1-7/8 | 1/4 |
ABM-CT-14731 | 5/32 | 3/8 | 1-7/8 | 1/4 |
ABM-CT-14732 | 3/16 | 1/2 | 2 | 1/4 |
ABM-CT-14733 | 7/32 | 1/2 | 2 | 1/4 |
ABM-CT-14734 | 1/4 | 5/8 | 2-1/8 | 1/4 |
ABM-CT-14735 | 5/16 | 3/4 | 2-1/2 | 3/8 |
ABM-CT-14736 | 3/8 | 7/8 | 2-5/8 | 3/8 |
ABM-CT-14737 | 7/16 | 7/8 | 2-5/8 | 1/2 |
ABM-CT-14738 | 1/2 | 1 | 2-3/4 | 1/2 |
ABM-CT-14739 | 9/16 | 1-1/8 | 2-7/8 | 1/2 |
ABM-CT-14740 | 5/8 | 1-1/4 | 3-1/4 | 5/8 |
ABM-CT-14741 | 11/16 | 1-3/8 | 3-3/8 | 5/8 |
ABM-CT-14742 | 3/4 | 1-1/2 | 3-1/2 | 5/8 |
ABM-CT-14743 | 7/8 | 1-5/8 | 3-5/8 | 3/4 |
ABM-CT-14744 | 1 | 1-3/4 | 3-3/4 | 3/4 |
Slot Milling Cutters for right hand Cutting with Right Hand Helical Flutes Shall be supplied unless otherwise specified |