Description
• Drop Forged.
• Available in Carbon Steel and Chrome Vanadium.
• Hardened & Tempered.
• Available with or without Sleeves.
• Finish : Matt, Polished or Chrome Plated.
CARBON STEEL
With Sleeve Item Code No. | Without Sleeve Item Code No. | Size mm | Size Inch |
---|---|---|---|
ABM-PWP-16611 | ABM-PWP-16621 | 150 | 6 |
ABM-PWP-16612 | ABM-PWP-16622 | 200 | 8 |
ABM-PWP-16613 | ABM-PWP-16623 | 250 | 10 |
ABM-PWP-16614 | ABM-PWP-16624 | 300 | 12 |
ABM-PWP-16615 | ABM-PWP-16625 | 350 | 14 |
ABM-PWP-16616 | ABM-PWP-16626 | 400 | 16 |
ABM-PWP-16617 | ABM-PWP-16627 | 450 | 18 |
ABM-PWP-16644 | ABM-PWP-16648 | Set of 3 |
CHROME VANADIUM
With Sleeve Item Code No. | Without Sleeve Item Code No. | Size mm | Size Inch |
---|---|---|---|
ABM-PWP-16661 | ABM-PWP-16665 | 150 | 6 |
ABM-PWP-16662 | ABM-PWP-16666 | 200 | 8 |
ABM-PWP-16663 | ABM-PWP-16667 | 250 | 10 |
ABM-PWP-16664 | ABM-PWP-16668 | Set of 3 |