Description
INVERTED DOVETAIL CUTTERS / CHAMFER CUTTER
DIN 1833
• Use for chamfers and other angular Milling Operations.
• Available with included angles of 45º and 60º.
• Made of High Speed Steel.
• Designed to take the place of Arbor Type Cutters.
• Provided with Weldon shanks.
• Can be used both in manual and CNC Machines.
• Suitable for use in a wide range of Ferrous and Non-Ferrous Materials.
• Available in 45º or 60º.
• Made of High Speed Steel.
• Type B,D,F which is best described as umbrella shaped.
INCHES 45º
45 º Item code No. | Size | Cutter Width | Shank Dia | Overall Length |
---|---|---|---|---|
ABM-CT-13020 | 1/2” | 1/8” | 3/8” | 2-1/8” |
ABM-CT-13021 | 3/4” | 3/16” | 3/8” | 2-1/8” |
ABM-CT-13022 | 1” | 5/16” | 1/2” | 2-1/2” |
ABM-CT-13023 | 1-1/2” | 1/2” | 3/4” | 2-3/4” |
INCHES 60º
60 º Item code No. | Size | Cutter Width | Shank Dia | Overall Length |
---|---|---|---|---|
ABM-CT-13024 | 1/2” | 7/32” | 3/8” | 2-1/8” |
ABM-CT-13025 | 3/4” | 5/16” | 3/8” | 2-1/8” |
ABM-CT-13026 | 1” | 7/16” | 1/2” | 2-1/2” |
ABM-CT-13027 | 1-1/2” | 5/8” | 3/4” | 2-3/4” |
METRIC 45º (MM)
45º (Metric) Item code No. | Cutter Width | Cutter Dia. | Shank Dia | No. of Teeth |
---|---|---|---|---|
ABM-CT-12985 | 4 | 16 | 12 | 6 |
ABM-CT-12986 | 5 | 20 | 12 | 8 |
ABM-CT-12987 | 6.3 | 25 | 12 | 10 |
ABM-CT-12988 | 8 | 32 | 16 | 12 |
ABM-CT-12989 | 10 | 40 | 16 | 14 |
METRIC 60º (MM)
60º (Metric) Item code No. | Cutter Width | Cutter Dia. | Shank Dia | No. of Teeth |
---|---|---|---|---|
ABM-CT-12990 | 6.3 | 16 | 12 | 6 |
ABM-CT-12991 | 8 | 20 | 12 | 8 |
ABM-CT-12992 | 10 | 25 | 12 | 10 |
ABM-CT-12993 | 12.5 | 32 | 16 | 12 |
ABM-CT-12994 | 16 | 40 | 16 | 14 |