Description
Shank Type
• MAS 403.
Dimension in mm
Item Code No. | Type | D | D1 h8 | D2 + 0.005 | G 6H | Measuring Pin d | L1 + 0.2 | L2 + 0.1 |
---|---|---|---|---|---|---|---|---|
ABM-IMT-6746 | BT 30 | Ø31.75 | Ø46 | 54.14 | M12 | Ø8 | 48.4 | 13.6 |
ABM-IMT-6747 | BT 40 | Ø44.45 | Ø63 | 75.67 | M16 | Ø10 | 65.40 | 16.60 |
ABM-IMT-6748 | BT 45 | Ø57.15 | Ø85 | 100.21 | M20 | Ø12 | 82.8 | 21.2 |
ABM-IMT-6749 | BT 50 | Ø69.85 | Ø100 | 119.02 | M24 | Ø15 | 101.8 | 23.2 |
• DIN 69871 / ISO 7388.
• DIN 69871 – Form B for coolant holes through flange.
• DIN 69871 – Form A without coolant holes through flange.
• TC is also called as SK.
• TC type can be used in place of CAT and ANSI.
Dimension in mm
Item Code No. | Type | D | D1 0.1 | D2 + 0.005 | D3 Max | G 6H | Measuring Pin d | L1 + 0.3 | L2 + 0.1 | L3 Min |
---|---|---|---|---|---|---|---|---|---|---|
ABM-IMT-6770 | TC 30 | Ø31.75 | Ø50.00 | 59.3 | M12 | M12 | -- | 47.8 | -- | -- |
ABM-IMT-6771 | TC 40 | Ø44.45 | Ø63.55 | 72.3 | M16 | M16 | Ø7 | 68.40 | 11.1 | 35 |
ABM-IMT-6772 | TC 45 | Ø57.15 | Ø82.55 | 91.35 | M20 | M20 | -- | 82.7 | -- | -- |
ABM-IMT-6773 | TC 50 | Ø69.85 | Ø97.50 | 107.25 | M24 | M24 | -- | 101.75 | -- | -- |
• DIN 2080 / ISO 40.
• Universal type Suitable for Conventional & CNC milling machines with DRAW BAR.
• CNC milling machines like Deckel Mikcron, Maho fitted with hydraulic clamping arrangement.
• ITEM CODE NO ABM-IMT-6780