Description
• End Mill cutters cut material on both the periphery and end simultaneously creating stress since the tool is held only at the spindle.
• Milling bit are used in Milling applications such as profile milling, tracer milling, face milling ,plunging.
Specifications confirm to : IS 6353-1991 ISO 1641: Part 1:1978
• HIGH SPEED STEEL show exceptional results on mild steel, alloy steels and tool steel and are superior finishing tools useful in production processes.
PARALLEL SHANKS – STANDARD SIZES (Dimension in mm)
Parallel Shank
Standard Sizes
Item code No.Dia. mm Cutting Edge Length Overall Length Shank Dia.
ABM-CT-14300 6 16 52 6
ABM-CT-14301 7 16 52 6
ABM-CT-14302 8 19 59 8
ABM-CT-14303 9 19 59 8
ABM-CT-14304 10 22 67 10
ABM-CT-14305 11 22 67 10
ABM-CT-14306 12 26 76 12
ABM-CT-14307 13 26 76 10
ABM-CT-14308 14 26 76 12
ABM-CT-14309 15 32 88 16
ABM-CT-14310 16 32 88 16
ABM-CT-14311 17 32 88 16
ABM-CT-14312 18 32 88 16
ABM-CT-14313 19 38 101 20
ABM-CT-14314 20 38 101 20
ABM-CT-14315 21 38 101 20
ABM-CT-14316 22 38 101 20
ABM-CT-14317 23 38 101 20
ABM-CT-14318 24 45 116 25
ABM-CT-14319 25 45 116 25
ABM-CT-14320 26 45 116 25
ABM-CT-14321 27 45 116 25
ABM-CT-14322 28 45 116 25
ABM-CT-14323 29 45 116 25
ABM-CT-14324 30 45 116 25
ABM-CT-14325 31 63 140 25
ABM-CT-14326 32 63 140 25
ABM-CT-14327 33 63 140 25
ABM-CT-14328 34 70 160 32
ABM-CT-14329 35 70 160 32
ABM-CT-14330 36 70 160 32
ABM-CT-14331 37 70 160 32
ABM-CT-14332 38 70 160 32
ABM-CT-14333 39 70 160 32
ABM-CT-14334 40 70 160 32
ABM-CT-14335 41 70 160 32
ABM-CT-14336 42 90 180 40
ABM-CT-14337 43 90 180 40
ABM-CT-14338 44 90 180 40
ABM-CT-14339 45 90 180 40
ABM-CT-14340 46 90 200 40
ABM-CT-14341 47 90 200 40
ABM-CT-14342 48 90 200 40
ABM-CT-14343 49 90 200 40
ABM-CT-14344 50 90 200 40
ABM-CT-14345 52 90 200 40
ABM-CT-14346 54 90 200 40
ABM-CT-14347 55 90 200 40
ABM-CT-14348 56 90 200 40
ABM-CT-14349 58 90 200 40
ABM-CT-14350 59 90 200 40
ABM-CT-14351 60 90 200 40
ABM-CT-14352 62 90 200 40
ABM-CT-14353 63 90 200 40
PARALLEL SHANK – LONG SERIES
Parallel Shank
Long Series
Item code No.Dia. mm Cutting Edge Length Overall Length Shank Dia.
ABM-CT-14370 6 24 68 6
ABM-CT-14371 7 30 74 8
ABM-CT-14372 8 38 82 8
ABM-CT-14373 9 38 88 10
ABM-CT-14374 10 45 95 10
ABM-CT-14375 11 45 102 12
ABM-CT-14376 12 53 110 12
ABM-CT-14377 13 53 110 12
ABM-CT-14378 14 53 110 12
ABM-CT-14379 15 63 123 16
ABM-CT-14380 16 63 123 16
ABM-CT-14381 17 63 123 16
ABM-CT-14382 18 63 123 16
ABM-CT-14383 19 75 141 20
ABM-CT-14384 20 75 141 20
ABM-CT-14385 21 75 141 20
ABM-CT-14386 22 75 141 20
ABM-CT-14387 23 90 166 20
ABM-CT-14388 24 90 166 20
ABM-CT-14389 25 90 166 25
ABM-CT-14390 26 90 166 25
ABM-CT-14391 27 90 166 25
ABM-CT-14392 28 90 166 25
ABM-CT-14393 29 106 186 25
ABM-CT-14394 30 106 186 25
ABM-CT-14395 31 106 186 25
ABM-CT-14396 32 106 186 32
ABM-CT-14397 33 106 186 32
ABM-CT-14398 34 106 186 32
ABM-CT-14399 35 106 186 32
ABM-CT-14400 36 106 186 32
ABM-CT-14401 37 125 217 32
ABM-CT-14402 38 125 217 32
ABM-CT-14403 39 125 217 32
ABM-CT-14404 40 125 217 40
ABM-CT-14405 42 125 217 40
ABM-CT-14406 43 125 217 40
ABM-CT-14407 44 125 217 40
ABM-CT-14408 45 125 217 40
ABM-CT-14409 46 150 252 40
ABM-CT-14410 48 150 252 40
ABM-CT-14411 49 150 252 40
ABM-CT-14412 50 150 252 50
ABM-CT-14413 52 150 252 50
ABM-CT-14414 54 150 252 50
ABM-CT-14415 55 150 252 50
ABM-CT-14416 56 150 252 50
ABM-CT-14417 58 180 282 50
ABM-CT-14418 59 180 282 50
ABM-CT-14419 60 180 282 50
ABM-CT-14420 62 180 282 50
ABM-CT-14421 63 180 282 50
ABM-CT-14422 65 180 292 50
ABM-CT-14423 66 180 292 50
ABM-CT-14424 68 180 292 50
ABM-CT-14425 69 180 292 50
ABM-CT-14426 70 180 292 50
ABM-CT-14427 71 180 292 63
PARALLEL SHANK – EXTRA LONG SERIES
Parallel Shank
Extra Long
Item code No.Dia. mm Cutting Edge Length Overall Length Shank Dia.
ABM-CT-14450 12 75 125 12
ABM-CT-14451 12 100 150 12
ABM-CT-14452 12 150 200 12
ABM-CT-14453 12 200 250 12
ABM-CT-14454 14 75 125 12
ABM-CT-14455 14 100 150 12
ABM-CT-14456 14 150 200 12
ABM-CT-14457 14 200 250 12
ABM-CT-14458 15 75 125 12
ABM-CT-14459 15 100 150 12
ABM-CT-14460 15 150 200 12
ABM-CT-14461 15 200 250 12
ABM-CT-14462 16 75 125 16
ABM-CT-14463 16 100 150 16
ABM-CT-14464 16 150 200 16
ABM-CT-14465 16 200 250 16
ABM-CT-14466 18 100 150 16
ABM-CT-14467 18 150 200 16
ABM-CT-14468 18 200 250 16
ABM-CT-14469 20 100 150 20
ABM-CT-14470 20 150 200 20
ABM-CT-14471 20 200 250 20
ABM-CT-14472 22 100 150 20
ABM-CT-14473 22 150 200 20
ABM-CT-14474 22 200 250 20
ABM-CT-14475 25 150 200 25
ABM-CT-14476 25 200 250 25
ABM-CT-14477 25 250 300 25
ABM-CT-14478 26 150 200 25
ABM-CT-14479 26 200 250 25
ABM-CT-14480 28 150 200 25
ABM-CT-14481 28 200 250 25
ABM-CT-14482 30 150 200 25
ABM-CT-14483 30 200 250 25
ABM-CT-14484 32 125 200 32
ABM-CT-14485 32 150 225 32
ABM-CT-14486 34 150 200 32
ABM-CT-14487 34 200 250 32
ABM-CT-14488 35 150 200 32
ABM-CT-14489 35 200 250 32
ABM-CT-14490 36 150 200 32
ABM-CT-14491 36 200 250 32
ABM-CT-14492 38 150 200 32
ABM-CT-14493 38 200 250 40
ABM-CT-14494 40 150 200 40
ABM-CT-14495 40 200 250 40
ABM-CT-14496 42 150 200 40
ABM-CT-14497 42 200 250 40
ABM-CT-14498 45 150 200 40
ABM-CT-14499 45 200 250 40
ABM-CT-14500 48 150 200 40
ABM-CT-14501 48 200 250 40
ABM-CT-14502 50 150 200 50
ABM-CT-14503 50 200 250 50