Description
• These high-quality reamers have been designed for opening out and finishing holes in most ferrous and non-ferrous materials.
• Material : M2, M35, M42, ASP 2030 & ASP 2052
• Size : 2mm to 60mm
• Application / Usage : Suitable for cast iron, Steel, stainless steel reaming and non- ferrous materials.
• Tolerance: DIN 1420
• Left or Right Hand
• Can be supplied with all types of Coatings.
• Requires less setup than chucking reamers
• Type : Straight or Spiral Flute
• Customization of Tools is also available as per customer requirement.
• A Reamer having virtually parallel cutting edges, with bevel lead integral with a Morse Taper Shank.
Specification confirm to IS 5444-1978 / IS 5445 -1978/ ISO 236/1-1976 DIN 206-1979
Dimensions in mm.
Item code No. | Diameter | Cutting Edge Length | Overall Length | Morse Taper No. |
---|---|---|---|---|
ABM-CT-15070 | 3 | 31 | 111 | 1 |
ABM-CT-15071 | 4 | 38 | 118 | 1 |
ABM-CT-15072 | 5 | 44 | 124 | 1 |
ABM-CT-15073 | 6 | 47 | 127 | 1 |
ABM-CT-15074 | 7 | 54 | 134 | 1 |
ABM-CT-15075 | 8 | 58 | 138 | 1 |
ABM-CT-15076 | 9 | 62 | 142 | 1 |
ABM-CT-15077 | 10 | 66 | 146 | 1 |
ABM-CT-15078 | 11 | 71 | 151 | 1 |
ABM-CT-15079 | 12 | 76 | 156 | 1 |
ABM-CT-15080 | 13 | 76 | 156 | 1 |
ABM-CT-15081 | 14 | 81 | 161 | 1 |
ABM-CT-15082 | 15 | 81 | 181 | 2 |
ABM-CT-15083 | 16 | 87 | 187 | 2 |
ABM-CT-15084 | 17 | 87 | 187 | 2 |
ABM-CT-15085 | 18 | 93 | 193 | 2 |
ABM-CT-15086 | 19 | 93 | 193 | 2 |
ABM-CT-15087 | 20 | 100 | 200 | 2 |
ABM-CT-15088 | 21 | 100 | 200 | 2 |
ABM-CT-15089 | 22 | 107 | 207 | 2 |
ABM-CT-15090 | 23 | 107 | 207 | 2 |
ABM-CT-15091 | 24 | 115 | 242 | 3 |
ABM-CT-15092 | 25 | 115 | 242 | 3 |
ABM-CT-15093 | 26 | 115 | 242 | 3 |
ABM-CT-15094 | 27 | 124 | 251 | 3 |
ABM-CT-15095 | 28 | 124 | 251 | 3 |
ABM-CT-15096 | 30 | 124 | 251 | 3 |
ABM-CT-15097 | 32 | 133 | 293 | 4 |
ABM-CT-15098 | 34 | 142 | 302 | 4 |
ABM-CT-15099 | 35 | 142 | 302 | 4 |
ABM-CT-15100 | 36 | 142 | 302 | 4 |
ABM-CT-15101 | 38 | 152 | 312 | 4 |
ABM-CT-15102 | 40 | 152 | 312 | 4 |
ABM-CT-15103 | 42 | 152 | 312 | 4 |
ABM-CT-15104 | 44 | 163 | 323 | 4 |
ABM-CT-15105 | 45 | 163 | 323 | 4 |
ABM-CT-15106 | 46 | 163 | 323 | 4 |
ABM-CT-15107 | 48 | 174 | 334 | 4 |
ABM-CT-15108 | 50 | 174 | 334 | 4 |
ABM-CT-15109 | 52 | 174 | 371 | 5 |
ABM-CT-15110 | 55 | 184 | 381 | 5 |
ABM-CT-15111 | 56 | 184 | 381 | 5 |
ABM-CT-15112 | 58 | 184 | 381 | 5 |
ABM-CT-15113 | 60 | 184 | 381 | 5 |
ABM-CT-15114 | 62 | 194 | 391 | 5 |
ABM-CT-15115 | 63 | 194 | 391 | 5 |
ABM-CT-15116 | 67 | 194 | 391 | 5 |
ABM-CT-15117 | 71 | 203 | 400 | 5 |
LH Helical flutes for RH cutting will be provided unless otherwise specified. |
Specification confirm to BS 122 / BS 328: Part 4:1983 / DIN9
Dimensions in INCHES
Item code No. | Diameter | Cutting Edge Length | Overall Length | Morse Taper No. |
---|---|---|---|---|
ABM-CT-15140 | 1/8 | 1-5/16 | 4-7/16 | 1 |
ABM-CT-15141 | 5/32 | 1-1/2 | 4-5/8 | 1 |
ABM-CT-15142 | 3/16 | 1-3/4 | 4-7/8 | 1 |
ABM-CT-15143 | 1/4 | 2 | 5-1/8 | 1 |
ABM-CT-15144 | 9/32 | 2-1/8 | 5-1/4 | 1 |
ABM-CT-15145 | 5/16 | 2-1/4 | 5-3/8 | 1 |
ABM-CT-15146 | 11/32 | 2-7/16 | 5-9/16 | 1 |
ABM-CT-15147 | 3/8 | 2-5/8 | 5-3/4 | 1 |
ABM-CT-15148 | 13/32 | 2-5/8 | 5-3/4 | 1 |
ABM-CT-15149 | 7/16 | 2-13/16 | 5-15/16 | 1 |
ABM-CT-15150 | 15/32 | 3 | 6-1/8 | 1 |
ABM-CT-15151 | 1/2 | 3 | 6-1/8 | 1 |
ABM-CT-15152 | 9/16 | 3-3/16 | 7-1/8 | 2 |
ABM-CT-15153 | 5/8 | 3-7/16 | 7-3/8 | 2 |
ABM-CT-15154 | 11/16 | 3-11/16 | 7-5/8 | 2 |
ABM-CT-15155 | 3/4 | 3-15/16 | 7-7/8 | 2 |
ABM-CT-15156 | 13/16 | 3-15/16 | 7-7/8 | 2 |
ABM-CT-15157 | 7/8 | 4-3/16 | 8-1/8 | 2 |
ABM-CT-15158 | 15/16 | 4-1/2 | 9-1/2 | 3 |
ABM-CT-15159 | 1 | 4-1/2 | 9-1/2 | 3 |
ABM-CT-15160 | 1-1/16 | 4-7/8 | 9-7/8 | 3 |
ABM-CT-15161 | 1-1/8 | 4-7/8 | 9-7/8 | 3 |
ABM-CT-15162 | 1-3/16 | 5-1/4 | 10-1/4 | 3 |
ABM-CT-15163 | 1-1/4 | 5-1/4 | 10-1/4 | 3 |
ABM-CT-15164 | 1-5/16 | 5-1/4 | 11-9/16 | 4 |
ABM-CT-15165 | 1-3/8 | 5-5/8 | 11-15/16 | 4 |
ABM-CT-15166 | 1-7/16 | 5-5/8 | 11-15/16 | 4 |
ABM-CT-15167 | 1-1/2 | 6 | 12-5/16 | 4 |
ABM-CT-15168 | 1-5/8 | 6 | 12-5/16 | 4 |
ABM-CT-15169 | 1-3/4 | 6-7/16 | 12-3/4 | 4 |
ABM-CT-15170 | 1-7/8 | 6-7/8 | 13-3/16 | 4 |
ABM-CT-15171 | 2 | 6-7/8 | 13-3/16 | 4 |
ABM-CT-15172 | 2-1/4 | 7-1/4 | 15 | 5 |
ABM-CT-15173 | 2-1/2 | 7-5/8 | 15-3/8 | 5 |
ABM-CT-15174 | 3 | 8-3/8 | 16-1/8 | 5 |
LH Helical flutes for RH cutting will be provided unless otherwise specified. |