Description
• Drop Forged.
• Duly Hardened.
• Made from carbon Steel.
• Available in sets also.
• Finish : Polished Head.
• Also available in English (ww) sizes.
mm Item Code No. | Size Metric mm | SAE Item Code No. | Size American SAE |
---|---|---|---|
ABM-SP-19811 | 6 | ABM-SP-19881 | 1/4 |
ABM-SP-19812 | 7 | -- | -- |
ABM-SP-19813 | 8 | ABM-SP-19882 | 5/16 |
ABM-SP-19814 | 9 | -- | -- |
ABM-SP-19815 | 10 | ABM-SP-19883 | 3/8 |
ABM-SP-19816 | 11 | ABM-SP-19884 | 7/16 |
ABM-SP-19817 | 12 | -- | -- |
ABM-SP-19818 | 13 | ABM-SP-19885 | 1/2 |
ABM-SP-19819 | 14 | ABM-SP-19886 | 9/16 |
ABM-SP-19820 | 15 | -- | -- |
ABM-SP-19821 | 16 | ABM-SP-19887 | 5/8 |
ABM-SP-19822 | 17 | ABM-SP-19888 | 11/16 |
ABM-SP-19823 | 18 | -- | -- |
ABM-SP-19824 | 19 | ABM-SP-19889 | 3/4 |
ABM-SP-19825 | 20 | -- | -- |
ABM-SP-19826 | 21 | ABM-SP-19890 | 13/16 |
ABM-SP-19827 | 22 | ABM-SP-19881 | 7/8 |
ABM-SP-19828 | 23 | -- | -- |
ABM-SP-19829 | 24 | ABM-SP-19892 | 15/16 |
ABM-SP-19830 | 25 | ABM-SP-19893 | 1 |
ABM-SP-19831 | 26 | -- | -- |
ABM-SP-19832 | 27 | ABM-SP-19894 | 11/16 |
ABM-SP-19833 | 28 | ABM-SP-19895 | 1-1/8 |
ABM-SP-19834 | 30 | -- | -- |
ABM-SP-19835 | 32 | ABM-SP-19896 | 1-1/4 |
SETS
Item Code No. | Sets Contents | Pcs in Set |
---|---|---|
ABM-SP-19971 | 8, 10, 12, 14, 17 mm | 5 Pcs. |
ABM-SP-19972 | 8, 10, 12, 13, 14, 17 mm | 6 Pcs. |
ABM-SP-19973 | 8, 9, 10, 11, 13, 14, 17, 19 mm | 8 Pcs. |
ABM-SP-19974 | 6 to 14, 17, 19 mm | 11 Pcs. |
ABM-SP-19975 | 6 to 14, 17, 19, 22 mm | 12 Pcs. |
ABM-SP-19976 | 8 to 17, 19, 21, 22, 24 mm | 14 Pcs. |
ABM-SP-19977 | 6 to 28, 30, 32 mm | 25 pcs. |
ABM-SP-19978 | 6 to 30, 32mm | 26 Pcs. |