Description
• Drop Forged.
• Duly Hardened.
• Made from carbon Steel.
• Available in sets also.
• Finish : Polished Head.
• Also available in English (ww) sizes.
mm Item Code No. | Size Metric mm | SAE Item Code No. | Size American SAE |
---|---|---|---|
ABM-SP-19511 | 6 | ABM-SP-19581 | 1/4 |
ABM-SP-19512 | 7 | -- | -- |
ABM-SP-19513 | 8 | ABM-SP-19582 | 5/16 |
ABM-SP-19514 | 9 | -- | -- |
ABM-SP-19515 | 10 | ABM-SP-19583 | 3/8 |
ABM-SP-19516 | 11 | ABM-SP-19584 | 7/16 |
ABM-SP-19517 | 12 | -- | -- |
ABM-SP-19518 | 13 | ABM-SP-19585 | 1/2 |
ABM-SP-19519 | 14 | ABM-SP-19586 | 9/16 |
ABM-SP-19520 | 15 | -- | -- |
ABM-SP-19521 | 16 | ABM-SP-19587 | 5/8 |
ABM-SP-19522 | 17 | ABM-SP-19588 | 11/16 |
ABM-SP-19523 | 18 | -- | -- |
ABM-SP-19524 | 19 | ABM-SP-19589 | 3/4 |
ABM-SP-19525 | 20 | -- | -- |
ABM-SP-19526 | 21 | ABM-SP-19590 | 13/16 |
ABM-SP-19527 | 22 | ABM-SP-19581 | 7/8 |
ABM-SP-19528 | 23 | -- | -- |
ABM-SP-19529 | 24 | ABM-SP-19592 | 15/16 |
ABM-SP-19530 | 25 | ABM-SP-19593 | 1 |
ABM-SP-19531 | 26 | -- | -- |
ABM-SP-19532 | 27 | ABM-SP-19594 | 11/16 |
ABM-SP-19533 | 28 | ABM-SP-19595 | 1-1/8 |
ABM-SP-19534 | 30 | -- | -- |
ABM-SP-19535 | 32 | ABM-SP-19596 | 1-1/4 |
SETS
Item Code No. | Sets Contents | Pcs in Set |
---|---|---|
ABM-SP-19671 | 8, 10, 12, 14, 17 mm | 5 Pcs. |
ABM-SP-19672 | 8, 10, 12, 13, 14, 17 mm | 6 Pcs. |
ABM-SP-19673 | 8, 9, 10, 11, 13, 14, 17, 19 mm | 8 Pcs. |
ABM-SP-19674 | 6 to 14, 17, 19 mm | 11 Pcs. |
ABM-SP-19675 | 6 to 14, 17, 19, 22 mm | 12 Pcs. |
ABM-SP-19676 | 8 to 17, 19, 21, 22, 24 mm | 14 Pcs. |
ABM-SP-19677 | 6 to 28, 30, 32 mm | 25 pcs. |
ABM-SP-19678 | 6 to 30, 32mm | 26 Pcs. |