Description
• Drop Forged.
• Duly Hardened.
• Made from carbon Steel.
• Available in sets also.
• Finish : Matt Finish and Polished Head.
• Available in Metric (mm) and American (SAE).
• While placing order please mention Matt Finish or Polish Head.
mm Item Code No. | Size Metric mm | SAE Item Code No. | Size American SAE |
---|---|---|---|
ABM-SP-19111 | 6 | ABM-SP-19181 | 1/4 |
ABM-SP-19112 | 7 | -- | -- |
ABM-SP-19113 | 8 | ABM-SP-19182 | 5/16 |
ABM-SP-19114 | 9 | -- | -- |
ABM-SP-19115 | 10 | ABM-SP-19183 | 3/8 |
ABM-SP-19116 | 11 | ABM-SP-19184 | 7/16 |
ABM-SP-19117 | 12 | -- | -- |
ABM-SP-19118 | 13 | ABM-SP-19185 | 1/2 |
ABM-SP-19119 | 14 | ABM-SP-19186 | 9/16 |
ABM-SP-19120 | 15 | -- | -- |
ABM-SP-19121 | 16 | ABM-SP-19187 | 5/8 |
ABM-SP-19122 | 17 | ABM-SP-19188 | 11/16 |
ABM-SP-19123 | 18 | -- | -- |
ABM-SP-19124 | 19 | ABM-SP-19189 | 3/4 |
ABM-SP-19125 | 20 | -- | -- |
ABM-SP-19126 | 21 | ABM-SP-19190 | 13/16 |
ABM-SP-19127 | 22 | ABM-SP-19181 | 7/8 |
ABM-SP-19128 | 23 | -- | -- |
ABM-SP-19129 | 24 | ABM-SP-19192 | 15/16 |
ABM-SP-19130 | 25 | ABM-SP-19193 | 1 |
ABM-SP-19131 | 26 | -- | -- |
ABM-SP-19132 | 27 | ABM-SP-19194 | 11/16 |
ABM-SP-19133 | 28 | ABM-SP-19195 | 1-1/8 |
ABM-SP-19134 | 30 | -- | -- |
ABM-SP-19135 | 32 | ABM-SP-19196 | 1-1/4 |
SETS
Item Code No. | Sets Contents | Pcs in Set |
---|---|---|
ABM-SP-19271 | 8, 10, 12, 14, 17 mm | 5 Pcs. |
ABM-SP-19272 | 8, 10, 12, 13, 14, 17 mm | 6 Pcs. |
ABM-SP-19273 | 8, 9, 10, 11, 13, 14, 17, 19 mm | 8 Pcs. |
ABM-SP-19274 | 6 to 14, 17, 19 mm | 11 Pcs. |
ABM-SP-19275 | 6 to 14, 17, 19, 22 mm | 12 Pcs. |
ABM-SP-19276 | 8 to 17, 19, 21, 22, 24 mm | 14 Pcs. |
ABM-SP-19277 | 6 to 28, 30, 32 mm | 25 pcs. |
ABM-SP-19278 | 6 to 30, 32mm | 26 Pcs. |