Description
• As per ANSI B94.2
• Chucking reamers are rotary cutting tools used to shape, enlarge, and finish pre-cut holes to a tight tolerance.
• They are general purpose reamers for a variety of applications and materials and fit in the chuck of machines such as drill presses, turret lathes, screw machines as well as all type of machine Tool Equipment.
• Used to finish holes to close tolerances, these American Standard High Speed Steel Chucking Reamers feature straight flutes with 45deg chamfers for gradual starting loads.
• Each features a straight shank for machine mounted drill chucks.
• Dimensions are cutting diameter by cutting length by overall length.
• Straight flute reamers are the most common and are used in general purpose though-hole applications.
• They are used for reaming holes without interrupted cuts.
• Ground with a 45º Chamfer, suitable for reaming most materials.
• Available in Straight Flute and Spiral Flute.
• Use for difficult to ream materials.
• Made from High Speed Steel.
STRAIGHT SHANK (Straight Flute)
Straight Flute Item code No. | Size | Decimal Equivalent | Flute Length | Overall length | No. Of Flute |
---|---|---|---|---|---|
ABM-CT-13240 | 1/8” | .1250” | 7/8” | 3-1/2” | 4 |
ABM-CT-13241 | 9/64” | .1406” | 1” | 4” | 4 |
ABM-CT-13242 | 5/32” | .1562” | 1” | 4” | 4 |
ABM-CT-13243 | 11/64” | .1719” | 1-1/8” | 4-1/2” | 6 |
ABM-CT-13244 | 3/16” | .1875” | 1-1/8” | 4-1/2” | 6 |
ABM-CT-13245 | 13/64” | .2031” | 1-1/4” | 5” | 6 |
ABM-CT-13246 | 7/32” | .2188” | 1-1/4” | 5” | 6 |
ABM-CT-13247 | 15/64” | .2344” | 1-1/2” | 6” | 6 |
ABM-CT-13248 | 1/4” | .2500” | 1-1/2” | 6” | 6 |
ABM-CT-13249 | 17/64” | .2656” | 1-1/2” | 6” | 6 |
ABM-CT-13250 | 9/32” | .2812” | 1-1/2” | 6” | 6 |
ABM-CT-13251 | 19/64” | .2969” | 1-1/2” | 6” | 6 |
ABM-CT-13252 | 5/16” | .3125” | 1-1/2” | 6” | 6 |
ABM-CT-13253 | 21/64” | .3281” | 1-1/2” | 6” | 6 |
ABM-CT-13254 | 11/32” | .3438” | 1-1/2” | 6” | 6 |
ABM-CT-13255 | 23/64” | .3594” | 1-3/4” | 7” | 6 |
ABM-CT-13256 | 3/8” | .3750” | 1-3/4” | 7” | 6 |
ABM-CT-13257 | 25/64” | .3906” | 1-3/4” | 7” | 6 |
ABM-CT-13258 | 13/32” | .4062” | 1-3/4” | 7” | 6 |
ABM-CT-13259 | 27/64” | .4219” | 1-3/4” | 7” | 6 |
ABM-CT-13260 | 7/16” | .4375” | 1-3/4” | 7” | 6 |
ABM-CT-13261 | 29/64” | .4531” | 1-3/4” | 7” | 6 |
ABM-CT-13262 | 15/32” | .4688” | 1-3/4” | 7” | 6 |
ABM-CT-13263 | 31/64” | .4844” | 2” | 8” | 6 |
ABM-CT-13264 | 1/2” | .5000” | 2” | 8” | 6 |
ABM-CT-13265 | 17/32” | .5312” | 2” | 8” | 6 |
ABM-CT-13266 | 9/16” | .5625” | 2” | 8” | 6 |
ABM-CT-13267 | 19/32” | .5938” | 2” | 8” | 6 |
ABM-CT-13268 | 5/8” | .6250” | 2-1/4” | 9” | 8 |
ABM-CT-13269 | 21/32” | .6562” | 2-1/4” | 9” | 8 |
ABM-CT-13270 | 11/16” | .6875” | 2-1/4” | 9” | 8 |
ABM-CT-13271 | 23/32” | .7188” | 2-1/4” | 9” | 8 |
ABM-CT-13272 | 3/4” | .7500” | 2-1/2” | 9-1/2” | 8 |
ABM-CT-13273 | 25/32” | .7812” | 2-1/2” | 9-1/2” | 8 |
ABM-CT-13274 | 13/16” | .8125” | 2-1/2” | 9-1/2” | 8 |
ABM-CT-13275 | 27/32” | .8438” | 2-1/2” | 9-1/2” | 8 |
ABM-CT-13276 | 7/8” | .8750” | 2-5/8” | 10” | 8 |
ABM-CT-13277 | 29/32” | .9062” | 2-5/8” | 10” | 8 |
ABM-CT-13278 | 15/16” | .9375” | 2-5/8” | 10” | 8 |
ABM-CT-13279 | 31/32” | .9688” | 2-5/8” | 10” | 8 |
ABM-CT-13280 | 1” | 1.0000” | 2-3/4” | 10-1/2” | 8 |
ABM-CT-13281 | 1-1/16” | 1.0625” | 2-3/4” | 10-1/2” | 10 |
ABM-CT-13282 | 1-1/8” | 1.1250” | 2-7/8” | 11” | 10 |
ABM-CT-13283 | 1-3/16” | 1.1875” | 2-7/8” | 11” | 10 |
ABM-CT-13284 | 1-1/4” | 1.2500” | 3” | 11-1/2” | 10 |
ABM-CT-13285 | 1-5/16” | 1.3125” | 3-1/4” | 12” | 10 |
ABM-CT-13286 | 1-3/8” | 1.3750” | 3-1/4” | 12” | 12 |
ABM-CT-13287 | 1-7/16” | 1.4375” | 3-1/2” | 12-1/2” | 12 |
ABM-CT-13288 | 1-1/2” | 1.5000” | 3-1/2” | 12-1/2” | 12 |
STRAIGHT SHANK (Spiral Flute)
Spiral Flute Item code No. | Size | Decimal Equivalent | Flute Length | Overall Length | No. Of Flute |
---|---|---|---|---|---|
ABM-CT-13300 | 1/8” | .1250” | 7/8” | 3-1/2” | 4 |
ABM-CT-13301 | 9/64” | .1406” | 1” | 4” | 4 |
ABM-CT-13302 | 5/32” | .1562” | 1” | 4” | 4 |
ABM-CT-13303 | 11/64” | .1719” | 1-1/8” | 4-1/2” | 6 |
ABM-CT-13304 | 3/16” | .1875” | 1-1/8” | 4-1/2” | 6 |
ABM-CT-13305 | 13/64” | .2031” | 1-1/4” | 5” | 6 |
ABM-CT-13306 | 7/32” | .2188” | 1-1/4” | 5” | 6 |
ABM-CT-13307 | 15/64” | .2344” | 1-1/2” | 6” | 6 |
ABM-CT-13308 | 1/4” | .2500” | 1-1/2” | 6” | 6 |
ABM-CT-13309 | 17/64” | .2656” | 1-1/2” | 6” | 6 |
ABM-CT-13310 | 9/32” | .2812” | 1-1/2” | 6” | 6 |
ABM-CT-13311 | 19/64” | .2969” | 1-1/2” | 6” | 6 |
ABM-CT-13312 | 5/16” | .3125” | 1-1/2” | 6” | 6 |
ABM-CT-13313 | 21/64” | .3281” | 1-1/2” | 6” | 6 |
ABM-CT-13314 | 11/32” | .3438” | 1-1/2” | 6” | 6 |
ABM-CT-13315 | 23/64” | .3594” | 1-3/4” | 7” | 6 |
ABM-CT-13316 | 3/8” | .3750” | 1-3/4” | 7” | 6 |
ABM-CT-13317 | 25/64” | .3906” | 1-3/4” | 7” | 6 |
ABM-CT-13318 | 13/32” | .4062” | 1-3/4” | 7” | 6 |
ABM-CT-13319 | 27/64” | .4219” | 1-3/4” | 7” | 6 |
ABM-CT-13320 | 7/16” | .4375” | 1-3/4” | 7” | 6 |
ABM-CT-13321 | 29/64” | .4531” | 1-3/4” | 7” | 6 |
ABM-CT-13322 | 15/32” | .4688” | 1-3/4” | 7” | 6 |
ABM-CT-13323 | 31/64” | .4844” | 2” | 8” | 6 |
ABM-CT-13324 | 1/2” | .5000” | 2” | 8” | 6 |
ABM-CT-13325 | 17/32” | .5312” | 2” | 8” | 6 |
ABM-CT-13326 | 9/16” | .5625” | 2” | 8” | 6 |
ABM-CT-13327 | 19/32” | .5938” | 2” | 8” | 6 |
ABM-CT-13328 | 5/8” | .6250” | 2-1/4” | 9” | 8 |
ABM-CT-13329 | 21/32” | .6562” | 2-1/4” | 9” | 8 |
ABM-CT-13330 | 11/16” | .6875” | 2-1/4” | 9” | 8 |
ABM-CT-13331 | 23/32” | .7188” | 2-1/4” | 9” | 8 |
ABM-CT-13332 | 3/4” | .7500” | 2-1/2” | 9-1/2” | 8 |
ABM-CT-13333 | 25/32” | .7812” | 2-1/2” | 9-1/2” | 8 |
ABM-CT-13334 | 13/16” | .8125” | 2-1/2” | 9-1/2” | 8 |
ABM-CT-13335 | 27/32” | .8438” | 2-1/2” | 9-1/2” | 8 |
ABM-CT-13336 | 7/8” | .8750” | 2-5/8” | 10” | 8 |
ABM-CT-13337 | 29/32” | .9062” | 2-5/8” | 10” | 8 |
ABM-CT-13338 | 15/16” | .9375” | 2-5/8” | 10” | 8 |
ABM-CT-13339 | 31/32” | .9688” | 2-5/8” | 10” | 8 |
ABM-CT-13340 | 1” | 1.0000” | 2-3/4” | 10-1/2” | 8 |
ABM-CT-13341 | 1-1/16” | 1.0625” | 2-3/4” | 10-1/2” | 10 |
ABM-CT-13342 | 1-1/8” | 1.1250” | 2-7/8” | 11” | 10 |
ABM-CT-13343 | 1-3/16” | 1.1875” | 2-7/8” | 11” | 10 |
ABM-CT-13344 | 1-1/4” | 1.2500” | 3” | 11-1/2” | 10 |
ABM-CT-13345 | 1-5/16” | 1.3125” | 3-1/4” | 12” | 10 |
ABM-CT-13346 | 1-3/8” | 1.3750” | 3-1/4” | 12” | 12 |
ABM-CT-13347 | 1-7/16” | 1.4375” | 3-1/2” | 12-1/2” | 12 |
ABM-CT-13348 | 1-1/2” | 1.5000” | 3-1/2” | 12-1/2” | 12 |
While placing order please mention Left or Right Hand |
TAPER SHANK
Taper Shank Item code No. | Size | Flute Length | Overall Length | MT Shank |
---|---|---|---|---|
ABM-CT-13370 | 1/4” | 1-1/2” | 6” | 1 |
ABM-CT-13371 | 9/32” | 1-1/2” | 6” | 1 |
ABM-CT-13372 | 5/16” | 1-1/2” | 6” | 1 |
ABM-CT-13373 | 11/32” | 1-1/2” | 6” | 1 |
ABM-CT-13374 | 3/8” | 1-3/4” | 7” | 1 |
ABM-CT-13375 | 13/32” | 1-3/4” | 7” | 1 |
ABM-CT-13376 | 7/16” | 1-3/4” | 7” | 1 |
ABM-CT-13377 | 15/32” | 1-3/4” | 7” | 1 |
ABM-CT-13378 | 1/2” | 2” | 8” | 1 |
ABM-CT-13379 | 17/32” | 2” | 8” | 1 |
ABM-CT-13380 | 9/16” | 2” | 8” | 1 |
ABM-CT-13381 | 19/32” | 2” | 8” | 1 |
ABM-CT-13382 | 5/8” | 2-1/4” | 9” | 2 |
ABM-CT-13383 | 21/32” | 2-1/4” | 9” | 2 |
ABM-CT-13384 | 11/16” | 2-1/4” | 9” | 2 |
ABM-CT-13385 | 23/32” | 2-1/4” | 9” | 2 |
ABM-CT-13386 | 3/4” | 2-1/2” | 9-1/2” | 2 |
ABM-CT-13387 | 25/32” | 2-1/2” | 9-1/2” | 2 |
ABM-CT-13388 | 13/16” | 2-1/2” | 9-1/2” | 2 |
ABM-CT-13389 | 27/32” | 2-1/2” | 9-1/2” | 2 |
ABM-CT-13390 | 7/8” | 2-5/8” | 10” | 2 |
ABM-CT-13391 | 29/32” | 2-5/8” | 10” | 2 |
ABM-CT-13392 | 15/16” | 2-5/8” | 10” | 3 |
ABM-CT-13393 | 31/32” | 2-5/8” | 10” | 3 |
ABM-CT-13394 | 1” | 2-3/4” | 10-1/2” | 3 |
ABM-CT-13395 | 1-1/16” | 2-3/4” | 10-1/2” | 3 |
ABM-CT-13396 | 1-1/8” | 2-7/8” | 11” | 3 |
ABM-CT-13397 | 1-3/16” | 2-7/8” | 11” | 3 |
ABM-CT-13398 | 1-1/4” | 3” | 11-1/2” | 4 |
ABM-CT-13399 | 1-5/16” | 3” | 11-1/2” | 4 |
ABM-CT-13400 | 1-3/8” | 3-1/4” | 12” | 4 |
ABM-CT-13401 | 1-7/16” | 3-1/4” | 12” | 4 |
ABM-CT-13402 | 1-1/2” | 3-1/2” | 12-1/2” | 4 |
While placing order please mention Straight Flute or Spiral Flute |