Description
• Center drills are used to produce a center hole on a components or workpiece for turning /matching between centers .
• They provide a location for a (live, dead, or driven) center to locate the part about an axis. countersinking is done using a countersink drill bit .
• Countersinking involves enlarging the rim of a pilot hole.
• Countersinking is especially necessary when working with hardwoods.
• You should only need to countersink a hole when working with countersink screws.
• Counter sinking a pilot hole allows a countersunk screw to sit flush with the surface of material, giving your work neat finish.
• Made from HSS.
• These are designed with spiral flutes and various lengths and forms to give high quality center holes that suits most applications.
• 60 Degree countersink angle fits all standard centers.
• Plain type available in 60º, 82º, 90º.
• available in Standard and Long lengths.
1. Part A – HSS Standard Type – Inches
Plain Type – As Per ANSI B94.11M
2. Part B – HSS Standard Type – MM
3. BELL TYPE 60 Degree
4. PLAIN TYPE 60 Degree Long
Part A – HSS Standard Type – Inches
Plain Type – As Per ANSI B94.11M
Item code No. | Size | Body Dia. | Shank Dia. | Overall Length |
---|---|---|---|---|
ABM-CT-12500 | 00 | 1/8” | 0.025" | 1-1/8” |
ABM-CT-12501 | 0 | 1/8” | 1/32” | 1-1/8” |
ABM-CT-12502 | 1 | 1/8” | 3/64” | 1-1/4” |
ABM-CT-12503 | 2 | 3/16” | 5/64” | 1-7/8” |
ABM-CT-12504 | 3 | 1/4” | 7/64” | 2” |
ABM-CT-12505 | 4 | 5/16” | 1/8” | 2-1/8” |
ABM-CT-12506 | 4-1/2 | 3/8” | 9/64” | 2-1/2” |
ABM-CT-12507 | 5 | 7/16” | 3/16” | 2-3/4” |
ABM-CT-12508 | 6 | 1/2” | 7/32” | 3” |
ABM-CT-12509 | 7 | 5/8” | 1/4” | 3-1/4” |
ABM-CT-12510 | 8 | 3/4” | 5/16” | 3-1/2" |
ABM-CT-12511 | 9 | 7/8” | 11/32” | 3-5/8” |
ABM-CT-12512 | 10 | 1” | 3/8” | 3-3/4” |
Please mention 60º or 82º or 90º Degree while placing order |
Part B – HSS Standard Type – MM
Item code No. | Size. | Shank Dia. | Overall Length |
---|---|---|---|
ABM-CT-12520 | 3.15 | 1.00 | 31.5 |
ABM-CT-12521 | 3.15 | 1.25 | 31.5 |
ABM-CT-12522 | 4.00 | 1.60 | 35.5 |
ABM-CT-12523 | 5.00 | 2.00 | 40.0 |
ABM-CT-12524 | 6.30 | 2.50 | 45.0 |
ABM-CT-12525 | 8.00 | 3.15 | 50.0 |
ABM-CT-12526 | 10.00 | 4.00 | 56.0 |
ABM-CT-12527 | 12.50 | 5.00 | 63.0 |
ABM-CT-12528 | 16.00 | 6.30 | 71.0 |
ABM-CT-12529 | 20.00 | 8.00 | 83.0 |
ABM-CT-12530 | 25.00 | 10.00 | 103.0 |
Please mention 60º or 82º or 90º Degree while placing order |
BELL TYPE 60 Degree
Item code No. Bell Type 60° | Size | Body dia. | Drill Dia. | Bell Dia. | Overall Length |
---|---|---|---|---|---|
ABM-CT-14030 | 11 | 1/8” | 0.025" | 1-1/8” | 1-1/8” |
ABM-CT-14031 | 12 | 1/8” | 1/32” | 1-1/8” | 1-1/8” |
ABM-CT-14032 | 13 | 1/8” | 3/64” | 1-1/4” | 1-1/4” |
ABM-CT-14033 | 14 | 3/16” | 5/64” | 1-7/8” | 1-7/8” |
ABM-CT-14034 | 15 | 1/4” | 7/64” | 2” | 2” |
ABM-CT-14035 | 16 | 5/16” | 1/8” | 2-1/8” | 2-1/8” |
ABM-CT-14036 | 17 | 3/8” | 9/64” | 2-1/2” | 2-1/2” |
ABM-CT-14037 | 18 | 7/16” | 3/16” | 2-3/4” | 2-3/4” |
ABM-CT-14038 | Set of 5 Pcs from Size 11 to Size 15 |
PLAIN TYPE 60 Degree Long
Item code No. | Size | Body Dia. | Shank Dia. | Overall Length |
---|---|---|---|---|
ABM-CT-14050 | 1 | 1/8” | 3/64” | 3” |
ABM-CT-14051 | 1 | 1/8” | 3/64” | 4” |
ABM-CT-14052 | 1 | 1/8” | 3/64” | 5” |
ABM-CT-14053 | 1 | 1/8” | 3/64” | 6” |
ABM-CT-14054 | 2 | 3/16” | 5/64” | 3” |
ABM-CT-14055 | 2 | 3/16” | 5/64” | 4” |
ABM-CT-14056 | 2 | 3/16” | 5/64” | 5” |
ABM-CT-14057 | 2 | 3/16” | 5/64” | 6” |
ABM-CT-14058 | 3 | 1/4” | 7/64” | 4” |
ABM-CT-14059 | 3 | 1/4” | 7/64” | 5” |
ABM-CT-14060 | 3 | 1/4” | 7/64” | 6” |
ABM-CT-14061 | 4 | 5/16” | 1/8” | 4” |
ABM-CT-14062 | 4 | 5/16” | 1/8” | 5" |
ABM-CT-14063 | 4 | 5/16” | 1/8” | 6" |
ABM-CT-14064 | 5 | 7/16” | 3/16” | 4" |
ABM-CT-14065 | 5 | 7/16” | 3/16” | 5" |
ABM-CT-14066 | 5 | 7/16” | 3/16” | 6” |
ABM-CT-14067 | 6 | 1/2” | 7/32” | 4” |
ABM-CT-14068 | 6 | 1/2” | 7/32” | 5” |
ABM-CT-14069 | 6 | 1/2” | 7/32” | 6” |
ABM-CT-14070 | 7 | 5/8” | 1/4” | 6” |
ABM-CT-14071 | 8 | 3/4” | 5/16” | 6” |