Description
• Drop Forged.
• Duly Hardened.
• Made from carbon Steel.
• Available in sets also.
• Finish : Polished Head.
• Also available in English (ww) sizes.
mm Item Code No. | Size Metric mm | SAE Item Code No. | Size American SAE |
---|---|---|---|
ABM-SP-20201 | 6 x 7 | ABM-SP-20241 | 1/16 x 3/32 |
ABM-SP-20202 | 8 x 9 | ABM-SP-20242 | 1/8 x 3/16 |
ABM-SP-20203 | 10 x 11 | ABM-SP-20243 | 3/16 x 1/4 |
ABM-SP-20204 | 12 x 13 | ABM-SP-20244 | 1/4 x 5/16 |
ABM-SP-20205 | 14 x 15 | ABM-SP-20245 | 5/16 x 3/8 |
ABM-SP-20206 | 16 x 17 | ABM-SP-20246 | 5/16 x 7/16 |
ABM-SP-20207 | 18 x 19 | ABM-SP-20247 | 3/8 x 7/16 |
ABM-SP-20208 | 20 x 22 | ABM-SP-20248 | 7/16 x 1/2 |
ABM-SP-20209 | 21 x 23 | ABM-SP-20249 | 7/16 x 9/16 |
ABM-SP-20210 | 24 x 26 | ABM-SP-20250 | 1/2 x 9/16 |
ABM-SP-20211 | 24 x 27 | ABM-SP-20251 | 9/16 x 5/8 |
ABM-SP-20212 | 25 x 28 | ABM-SP-20252 | 9/16 x 11/16 |
ABM-SP-20213 | 30 x 32 | ABM-SP-20253 | 5/8 x 3/4 |
SETS
Item Code No. | Size mm |
---|---|
ABM-SP-20291 | Set of 6 : 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 |
ABM-SP-20292 | Set of 8 : 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 |
ABM-SP-20293 | Set of 12 : 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 |