Description
• A Cutter with Radially Machine relieved teeth on periphery to cut a single tooth pace in Gear.
Diametrical Pitch Cutters Pressure Angle 14-1/2°
Dimension in Inches
Item Code No. | Bore 1" or 27mm D.P. | Dia. |
---|---|---|
ABM-CT-13950 | 50 to 26 (Even Only) | 2-1/4" |
ABM-CT-13951 | 25 | 2-1/4" |
ABM-CT-13952 | 24 | 2-1/4" |
ABM-CT-13953 | 23 | 2-1/4" |
ABM-CT-13954 | 22 | 2-1/4" |
ABM-CT-13955 | 21 | 2-1/4" |
ABM-CT-13956 | 20 | 2-3/8" |
ABM-CT-13957 | 19 | 2-3/8" |
ABM-CT-13958 | 18 | 2-3/8" |
Module Cutters pressure Angle 20°
Dimension in mm
Item Code No. | Module | Diameter |
---|---|---|
ABM-CT-13970 | 1.0 | 57 |
ABM-CT-13971 | 1.25 | 61 |
ABM-CT-13972 | 1.5 | 64 |
ABM-CT-13973 | 1.75 | 64 |
ABM-CT-13974 | 2. or 2.25 | 67 |
ABM-CT-13975 | 2.5 | 70 |
All Cutters are 0.5 Module
SETS
Item Code No. | Forms | Cut Gears From | OD | Bore |
---|---|---|---|---|
ABM-CT-13990 | Form # 2 | 14-16 Teeth's | 40 mm | 16 mm |
ABM-CT-13991 | Form # 3 | 17-20 Teeth's | 40 mm | 16 mm |
ABM-CT-13992 | Form # 4 | 21-25 Teeth's | 40 mm | 16 mm |
ABM-CT-13993 | Form # 5 | 26-34 Teeth's | 40 mm | 16 mm |
ABM-CT-13994 | Form # 6 | 35-54 Teeth's | 40 mm | 16 mm |
ABM-CT-13995 | 6 Pcs Set of Above Forms |