Description
• Zinc plated for corrosion resistance.
• Made from high quality steel tube.
• Made from Carbon Steel.
• Available in Tubular Box Spanner and Solid Hexagonal Type.
Tubular Box Spanner
Item Code No. Inch Size | Size Inch | Item Code No. mm Size | Size mm |
---|---|---|---|
ABM-SP-18051 | 1/8 x 3/16 | ABM-SP-18081 | 6 x 7 |
ABM-SP-18052 | 3/16 x 1/4 | ABM-SP-18082 | 8 x 9 |
ABM-SP-18053 | 1/4 x 5/16 | ABM-SP-18083v | 9 x 10 |
ABM-SP-18054 | 5/16 x 3/8 | ABM-SP-18084 | 10 x 11 |
ABM-SP-18055 | 3/8 x 7/16 | ABM-SP-18085 | 12 x 13 |
ABM-SP-18056 | 7/16 x 1/2 | ABM-SP-18086 | 14 x 15 |
ABM-SP-18057 | 1/2 x 9/16 | ABM-SP-18087 | 14 x 17 |
ABM-SP-18058 | 9/16 x 5/8 | ABM-SP-18088 | 16 x 17 |
ABM-SP-18059 | 9/16 x 11/16 | ABM-SP-18089 | 17 x 19 |
ABM-SP-18060 | 5/8 x 11/16 | ABM-SP-18090 | 18 x 19 |
ABM-SP-18061 | 5/8 x 3/4 | ABM-SP-18091 | 19 x 22 |
ABM-SP-18062 | 11/16 x 3/4 | ABM-SP-18092 | 20 x 22 |
-- | -- | ABM-SP-18093 | 21 x 23 |
-- | -- | ABM-SP-18094 | 22 x 24 |
-- | -- | ABM-SP-18095 | 24 x 26 |
-- | -- | ABM-SP-18096 | 24 x 27 |
-- | -- | ABM-SP-18097 | 25 x 28 |
-- | -- | ABM-SP-18098 | 27 x 32 |
-- | -- | ABM-SP-18099 | 30 x 32 |
Solid Box Spanner Hexagonal
Item Code No. Inch Size | Size Inch | Item Code No. mm Size | Size mm |
---|---|---|---|
ABM-SP-18131 | 1/8 x 3/16 | ABM-SP-18171 | 6 x 7 |
ABM-SP-18132 | 3/16 x 1/4 | ABM-SP-18172 | 8 x 9 |
ABM-SP-18133 | 1/4 x 5/16 | ABM-SP-18173 | 9 x 10 |
ABM-SP-18134 | 5/16 x 3/8 | ABM-SP-18174 | 10 x 11 |
ABM-SP-18135 | 3/8 x 7/16 | ABM-SP-18175 | 12 x 13 |
ABM-SP-18136 | 7/16 x 1/2 | ABM-SP-18176 | 14 x 15 |
ABM-SP-18137 | 1/2 x 9/16 | ABM-SP-18177 | 14 x 17 |
ABM-SP-18138 | 9/16 x 5/8 | ABM-SP-18178 | 16 x 17 |
ABM-SP-18139 | 9/16 x 11/16 | ABM-SP-18179 | 17 x 19 |
ABM-SP-18140 | 5/8 x 11/16 | ABM-SP-18170 | 18 x 19 |
ABM-SP-18141 | 5/8 x 3/4 | ABM-SP-18181 | 19 x 22 |
ABM-SP-18142 | 11/16 x 3/4 | ABM-SP-18182 | 20 x 22 |
-- | -- | ABM-SP-18183 | 21 x 23 |
-- | -- | ABM-SP-18184 | 22 x 24 |
-- | -- | ABM-SP-18185 | 24 x 26 |
-- | -- | ABM-SP-18186 | 24 x 27 |
-- | -- | ABM-SP-18187 | 25 x 28 |
-- | -- | ABM-SP-18188 | 27 x 32 |
-- | -- | ABM-SP-18189 | 30 x 32 |
Tommy Bar
Item Code No. | Size mm |
---|---|
ABM-SP-18211 | 5 x 125 |
ABM-SP-18212 | 8 x 160 |
ABM-SP-18213 | 10 x 200 |
ABM-SP-18214 | 12 x 250 |
ABM-SP-18215 | 14 x 300 |