Description
• These high-quality reamers have been designed for opening out and finishing holes in most ferrous and non-ferrous materials.
• Material : M2, M35, M42, ASP 2030 & ASP 2052
• Size : 2mm to 60mm
• Application / Usage : Suitable for cast iron, Steel, stainless steel reaming and non- ferrous materials.
• Tolerance: DIN 1420
• Left or Right Hand
• Can be supplied with all types of Coatings.
• Requires less setup than chucking reamers
• Type : Straight or Spiral Flute
• Customization of Tools is also available as per customer requirement.
Specification confirm to IS 5444-1978 / IS 5445 -1978/ ISO 236/1-1976 DIN 206-1979
Dimensions in mm.
Item code No. | Diameter | Cutting Edge Length | Overall Length |
---|---|---|---|
ABM-CT-14780 | 3 | 31 | 62 |
ABM-CT-14781 | 3.5 | 35 | 71 |
ABM-CT-14782 | 4 | 38 | 86 |
ABM-CT-14783 | 4.5 | 41 | 81 |
ABM-CT-14784 | 5 | 44 | 87 |
ABM-CT-14785 | 5.5 | 47 | 93 |
ABM-CT-14786 | 6 | 47 | 93 |
ABM-CT-14787 | 7 | 54 | 107 |
ABM-CT-14788 | 8 | 58 | 115 |
ABM-CT-14789 | 9 | 62 | 124 |
ABM-CT-14790 | 10 | 66 | 133 |
ABM-CT-14791 | 11 | 71 | 142 |
ABM-CT-14792 | 12 | 76 | 152 |
ABM-CT-14793 | 13 | 76 | 152 |
ABM-CT-14794 | 14 | 81 | 163 |
ABM-CT-14795 | 15 | 81 | 163 |
ABM-CT-14796 | 16 | 87 | 175 |
ABM-CT-14797 | 17 | 87 | 175 |
ABM-CT-14798 | 18 | 93 | 188 |
ABM-CT-14799 | 19 | 93 | 188 |
ABM-CT-14800 | 20 | 100 | 201 |
ABM-CT-14801 | 21 | 100 | 201 |
ABM-CT-14802 | 22 | 107 | 215 |
ABM-CT-14803 | 23 | 107 | 215 |
ABM-CT-14804 | 24 | 115 | 231 |
ABM-CT-14805 | 25 | 115 | 231 |
ABM-CT-14806 | 26 | 115 | 231 |
ABM-CT-14807 | 27 | 124 | 247 |
ABM-CT-14808 | 28 | 124 | 247 |
ABM-CT-14809 | 30 | 124 | 247 |
ABM-CT-14810 | 32 | 133 | 265 |
ABM-CT-14811 | 34 | 142 | 284 |
ABM-CT-14812 | 35 | 142 | 284 |
ABM-CT-14813 | 36 | 142 | 284 |
ABM-CT-14814 | 38 | 152 | 305 |
ABM-CT-14815 | 40 | 152 | 305 |
ABM-CT-14816 | 42 | 152 | 305 |
ABM-CT-14817 | 44 | 163 | 326 |
ABM-CT-14818 | 45 | 163 | 326 |
ABM-CT-14819 | 46 | 163 | 326 |
ABM-CT-14820 | 48 | 174 | 347 |
ABM-CT-14821 | 50 | 174 | 347 |
ABM-CT-14822 | 52 | 174 | 347 |
ABM-CT-14823 | 55 | 184 | 367 |
ABM-CT-14824 | 56 | 184 | 367 |
ABM-CT-14825 | 58 | 184 | 367 |
ABM-CT-14826 | 60 | 184 | 367 |
ABM-CT-14827 | 62 | 194 | 387 |
ABM-CT-14828 | 63 | 194 | 387 |
ABM-CT-14829 | 67 | 194 | 387 |
ABM-CT-14830 | 71 | 203 | 406 |
LH Helical flutes for RH cutting will be provided unless otherwise specified. |
Specification confirm to BS 122 / BS 328: Part 4:1983
Dimensions in INCHES
Item code No. | Diameter | Cutting Edge Length | Overall Length |
---|---|---|---|
ABM-CT-15000 | 1/8 | 1-5/16 | 2-5/8 |
ABM-CT-15001 | 5/32 | 1-1/2 | 3 |
ABM-CT-15002 | 3/16 | 1-3/4 | 3-7/16 |
ABM-CT-15003 | 7/32 | 1-7/8 | 3-11/16 |
ABM-CT-15004 | 1/4 | 2 | 3-15/16 |
ABM-CT-15005 | 9/32 | 2-1/8 | 4-3/16 |
ABM-CT-15006 | 5/16 | 2-1/4 | 4-1/2 |
ABM-CT-15007 | 11/32 | 2-7/16 | 4-7/8 |
ABM-CT-15008 | 3/8 | 2-5/8 | 5-1/4 |
ABM-CT-15009 | 13/32 | 2-5/8 | 5-1/4 |
ABM-CT-15010 | 7/16 | 2-13/16 | 5-5/8 |
ABM-CT-15011 | 15/32 | 3 | 6 |
ABM-CT-15012 | 1/2 | 3 | 6 |
ABM-CT-15013 | 9/16 | 3-3/16 | 6-7/16 |
ABM-CT-15014 | 5/8 | 3-7/16 | 6-7/8 |
ABM-CT-15015 | 11/16 | 3-11/16 | 7-7/16 |
ABM-CT-15016 | 3/4 | 3-15/16 | 7-15/16 |
ABM-CT-15017 | 13/16 | 3-15/16 | 7-15/16 |
ABM-CT-15018 | 7/8 | 4-3/16 | 8-1/2 |
ABM-CT-15019 | 15/16 | 4-1/2 | 9-1/16 |
ABM-CT-15020 | 1 | 4-1/2 | 9-1/16 |
ABM-CT-15021 | 1-1/16 | 4-7/8 | 9-3/4 |
ABM-CT-15022 | 1-1/8 | 4-7/8 | 9-3/4 |
ABM-CT-15023 | 1-3/16 | 5-1/4 | 10-7/16 |
ABM-CT-15024 | 1-1/4 | 5-1/4 | 10-7/16 |
ABM-CT-15025 | 1-5/16 | 5-1/4 | 10-7/16 |
ABM-CT-15026 | 1-3/8 | 5-5/8 | 11-3/16 |
ABM-CT-15027 | 1-7/16 | 5-5/8 | 11-3/16 |
ABM-CT-15028 | 1-1/2 | 6 | 12 |
ABM-CT-15029 | 1-5/8 | 6 | 12 |
ABM-CT-15030 | 1-3/4 | 6-7/16 | 12-13/16 |
ABM-CT-15031 | 1-7/8 | 6-7/8 | 13-11/16 |
ABM-CT-15032 | 2 | 6-7/8 | 13-11/16 |
ABM-CT-15033 | 2-1/16 | 6-7/8 | 13-11/16 |
ABM-CT-15034 | 2-1/8 | 7-1/4 | 14-7/16 |
ABM-CT-15035 | 2-3/16 | 7-1/4 | 14-7/16 |
ABM-CT-15036 | 2-1/4 | 7-1/4 | 14-7/16 |
ABM-CT-15037 | 2-5/16 | 7-1/4 | 14-7/16 |
ABM-CT-15038 | 2-3/8 | 7-5/8 | 15-1/4 |
ABM-CT-15039 | 2-7/16 | 7-5/8 | 15-1/4 |
ABM-CT-15040 | 2-1/2 | 7-5/8 | 15-1/4 |
LH Helical flutes for RH cutting will be provided unless otherwise specified. |