Description
• Drop Forged.
• Duly Hardened.
• Made from chrome vanadium.
• Available in sets also.
• Finish : Matt Finish and Polished Head.
• Also Available in English sizes (WW).
• While placing order please mention Matt Finish/Polish Head.
Mm Item Code No. | Size Metric mm | SAE Item Code No. | Size American SAE |
---|---|---|---|
ABM-SP-19311 | 6 | ABM-SP-19381 | 1/4 |
ABM-SP-19312 | 7 | -- | -- |
ABM-SP-19313 | 8 | ABM-SP-19382 | 5/16 |
ABM-SP-19314 | 9 | -- | -- |
ABM-SP-19315 | 10 | ABM-SP-19383 | 3/8 |
ABM-SP-19316 | 11 | ABM-SP-19384 | 7/16 |
ABM-SP-19317 | 12 | -- | -- |
ABM-SP-19318 | 13 | ABM-SP-19385 | 1/2 |
ABM-SP-19319 | 14 | ABM-SP-19386 | 9/16 |
ABM-SP-19320 | 15 | -- | -- |
ABM-SP-19321 | 16 | ABM-SP-19387 | 5/8 |
ABM-SP-19322 | 17 | ABM-SP-19388 | 11/16 |
ABM-SP-19323 | 18 | -- | -- |
ABM-SP-19324 | 19 | ABM-SP-19389 | 3/4 |
ABM-SP-19325 | 20 | -- | -- |
ABM-SP-19326 | 21 | ABM-SP-19390 | 13/16 |
ABM-SP-19327 | 22 | ABM-SP-19381 | 7/8 |
ABM-SP-19328 | 23 | -- | -- |
ABM-SP-19329 | 24 | ABM-SP-19392 | 15/16 |
ABM-SP-19330 | 25 | ABM-SP-19393 | 1 |
ABM-SP-19331 | 26 | -- | -- |
ABM-SP-19332 | 27 | ABM-SP-19394 | 11/16 |
ABM-SP-19333 | 28 | ABM-SP-19395 | 1-1/8 |
ABM-SP-19334 | 30 | -- | -- |
ABM-SP-19335 | 32 | ABM-SP-19396 | 1-1/4 |
SETS
Item Code No. | Sets Contents | Pcs in Set |
---|---|---|
ABM-SP-19471 | 8, 10, 12, 14, 17 mm | 5 Pcs. |
ABM-SP-19472 | 8, 10, 12, 13, 14, 17 mm | 6 Pcs. |
ABM-SP-19473 | 8, 9, 10, 11, 13, 14, 17, 19 mm | 8 Pcs. |
ABM-SP-19474 | 6 to 14, 17, 19 mm | 11 Pcs. |
ABM-SP-19475 | 6 to 14, 17, 19, 22 mm | 12 Pcs. |
ABM-SP-19476 | 8 to 17, 19, 21, 22, 24 mm | 14 Pcs. |
ABM-SP-19477 | 6 to 28, 30, 32 mm | 25 pcs. |
ABM-SP-19478 | 6 to 30, 32mm | 26 Pcs. |